The following chart shows the funding lines, with the respective interest rates, maturities and outstanding balances as of december 2024:
Debt – Funding Lines Consolidated Data (BRL Million) |
Index + Fixed Rate (Annual) | Issue Date | Maturity Date | Outstanding Balance (BRL Thousand) |
% |
---|---|---|---|---|---|
In National Currency: | |||||
FGTS Funds 1 | TR + 7.30% to TR + 8.50% | 08.16.2009 | 01.16.2043 | 723,254 | 11.74% |
Finame | 2.5% to 8.7% | 03.28.2011 | 01.15.2025 | 251 | 0.00% |
BNDES Loan | TJLP + 1.55% t0 1.73% | 01.15.2008 | 05.15.2025 | 5,097 | 0.08% |
Caixa – 5th Debenture Issue | TR + 9.00% | 09.20.2011 | 09.01.2031 | 118,737 | 1.93% |
BNDES – 8th Debenture Issue | |||||
1st Series | TJLP + 1.87% | 06.15.2015 | 06.15.2028 | 33,037 | 0.54% |
2nd Series | IPCA + 8.18% | 06.15.2015 | 06.15.2028 | 22,099 | 0.36% |
BNDES – 11th Debenture Issue | |||||
1st Series | TJLP + 2.62% | 01.15.2017 | 01.15.2031 | 87,593 | 1.42% |
2nd Series | IPCA + 8.85% | 01.15.2017 | 01.15.2031 | 52,410 | 0.85% |
Market Debentures – 12th Issue | |||||
2nd Series | IPCA + 5.2737% | 01.15.2018 | 01.15.2026 | 44,382 | 0.72% |
Market Debenture – 13th Issue | |||||
3rd Series | IPCA + 6.50% | 07.15.2018 | 07.15.2025 | 32,350 | 0.52% |
Market Debenture – 14th Issue | |||||
2nd Series | IPCA + 4.30% | 06.15.2019 | 06.15.2026 | 72,518 | 1.18% |
Market Debentures – 15th Issue | |||||
1st Series | CDI + 1.75% | 12.16.2020 | 12.16.2025 | 154,654 | 2.51% |
Market Debentures – 16th Issue | |||||
1st Series | IPCA + 5.2306% | 09.15.2021 | 09.15.2031 | 258,842 | 4.20% |
2nd Series | CDI + 1.30% | 09.15.2021 | 09.15.2026 | 273,949 | 4.45% |
Market Debentures – 17th Issue | |||||
Single Series | CDI + 1.30% | 12.16.2022 | 12.16.2029 | 753,807 | 12.23% |
Market Debentures – 18th Issue | |||||
1st Series | CDI + 1.20% | 09.15.2023 | 09.16.2030 | 114,198 | 1.85% |
2nd Series | IPCA + 7.10% | 09.15.2023 | 09.16.2030 | 832,435 | 13.51% |
Market Debentures – 19th Issue | |||||
1st Series | CDI + 0.9% | 07.15.2024 | 07.15.2034 | 493,602 | 8.01% |
2nd Series | IPCA + 7.2735% | 07.15.2024 | 07.15.2034 | 844,277 | 13.70% |
In Foreign Currency 2 3: | |||||
KfW | Euro + 1.41% | 12.13.2018 | 05.15.2034 | 234,163 | 3.80% |
BEI | Euro +Euribor + 0.55% | 12.13.2019 | 09.20.2033 | 591,991 | 9.61% |
AFD | Euro +Euribor + 2.69% | 12.29.2023 | 12.20.2043 | 419,109 | 6.80% |
Issuance Costs of Securities | (49,584) | ||||
(=) Total Loans, Financing and Debentures | 6,113,169 | ||||
(+) Leasing Liabilities | 79,354 | ||||
(=) Total Gross Debt (Short + Long Term) | 6,192,523 | ||||
(-) Cash and Cash Equivalents | (820,054) | ||||
(=) Net Debt | 5,372,469 |
(1) FGTS Funds: Brazilian Savings Bank.
(2) Foreign-currency contracts are also subject to an availability rate (0.25% p.a.) on the balance disbursable.
(3) Debts contracted in Euro, whose exchange rate in relation to the Real was R$6.4363 on 12.31.2024.
(4) The calculation of the representativeness of debt by index is carried out before the deferral of the funding cost.
To access the Indebtedness history in Excel, access the Interactive Spreadsheet.
SUSTAINABILITY LOAN AND BLUE LOAN
The Company has been recognized as Sustainability Loan (“Sustainability Loan”) and “Blue Loan” (“Blue Loan”) referring to the €200.0 million financing along with the French Development Agency (AFD).
To access the Independent Report, click here.