The table below shows the capital stock distribution on June 16, 2026:
| Shareholders | No. of Shares | (%) |
|---|---|---|
| Equatorial (1) | 114,075,921 | 30.00% |
| Fundos Perfin (2) | 76,473,727 | 20.11% |
| Estado de Minas Gerais (3) | 19,135,731 | 5.03% |
| Treasury Shares | 1,071,639 | 0.28% |
| Others | 169,496,051 | 44.58% |
| Total | 380,253,069 | 100.00% |
Notes:
(1) Gerais Saneamento SA.
(2) This includes investment funds under the discretionary management of Perfin Infra and Perfin Equities, asset managers with autonomous decision-making processes that are independent of one another.
(3) Includes 1 PN share (“Golden Share”).