Shareholder Remuneration
Dividend Policy
Shareholder remuneration occurs in the form of Dividends and/or Interest on Equity (IOE), observing the Company’s Dividend Policy in force.
Click here to view COPASA’s current Dividend Policy, approved by the Shareholders’ Meeting held 7 May 2018.
Dividend Payment History
The table below shows the dividend/IOE distributions made since 2006:
FISCAL YEAR | TYPE OF REMUNERATION ** | EVENT / ANNOUNCE DATE | AMOUNT IN REAIS (BRL) | AMOUNT PER SHARE (BRL)*** | CREDIT DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
IoE 1Q21 | RCA 19/03/2021 | 64,843,860.93 | 0.17101011 | 03/24/2021 | Until 05/18/2021 | |
Total 2021 | – | – | 64,843,860.93 | 0.17101011 | – | – |
IoE 4Q20 | RCA 02/25/2021 | 75,540,425.84 | 0.19921974 | 02/03/2021 | to be define at AGO 2021 | |
Extraordinary Dividend | AGE 11/19/2020 | 820,000,000.00 | 2.16255316 | 11/19/2020 | 12/10/2020 | |
IoE 3Q20 | RCA 09/17/2020 | 63,124,052.77 | 0.16647454 | 09/22/2020 | 11/16/2020 | |
IoE 2Q20 | RCA 06/18/2020 | 43,896,091.97 | 0.11576541 | 06/23/2020 | 08/17/2020 | |
IoE 1Q20 | RCA 03/20/2020 | 45,465,821.25 | 0.11990519 | 03/25/2020 | 05/19/2020 | |
Total 2020 | – | – | 1.048.026.391,83 | 2.76391803 | – | – |
IoE 4Q19 | RCA 03/19/2020 | 84,506,107.01 | 0.22286457 | 03/25/2020 | 06/26/2020 | |
IoE 3Q19 | RCA 09/19/2019 | 52,129,564.03 | 0.13747921 | 09/24/2019 | 11/18/2019 | |
IoE 2Q19 | RCA 06/14/2019 | 20,963,137.08 | 0.05528524 | 21/06/2019 | 08/13/2019 | |
IoE 1Q19 | RCA 03/21/2019 | 52,988,119.40 | 0.13974345 | 03/26/2019 | 05/20/2019 | |
Total 2019 | – | – | 210,586,927.52 | 0.55537247 | – | – |
IoE 4Q18 | RCA 02/28/2019 | 92,231,328.84 | 0.24323790 | 03/08/2019 | 06/10/2019 | |
IoE 3Q18 | RCA 09/19/2018 | 54,541,843.94 | 0.14384102 | 09/24/2018 | 11/16/2018 | |
IoE 2Q18 | RCA 06/20/2018 | 51,382,618.48 | 0.13550932 | 06/25/2018 | 08/17/2018 | |
Extraordinary Dividend | AGE 05/07/2018 | 280,000,000.00 | 0.73843279 | 05/07/2018 | 05/17/2018 | |
IoE 1Q18 | RCA 03/21/2018 | 76,726,828.96 | 0.20234859 | 03/26/2018 | 04/06/2018 | |
Total 2018 | – | – | 554,882,620.22 | 1.46336971 | – | – |
IoE 4Q17 | RCA 02/22/2018 | 46,072,502.67 | 0.12150517 | 02/27/2018 | 05/17/2018 | |
Extraordinary Dividend | AGE 11/17/2017 | 120,000,000.00 | 0.31647119 | 11/17/2017 | 11/30/2017 | |
IoE 3Q17 | RCA 09/20/2017 | 38,946,092.30 | 0.10271097 | 09/22/2017 | 10/23/2017 | |
IoE 2Q17 | RCA 06/14/2017 | 37,262,569.75 | 0.09827108 | 06/21/2017 | 07/28/2017 | |
IoE 1Q17 | RCA 03/16/2017 | 31,962,594.32 | 0.08429367 | 03/22/2017 | 05/15/2017 | |
Total 2017 | – | – | 274,243,759.04 | 0.72325208 | – | – |
IoE 4Q16 | RCA 03/09/2017 | 36,464,189.73 | 0.28849664 | 03/16/2017 | 06/09/2017 | |
IoE 3Q16 | RCA 11/09/2016 | 30,287,998.36 | 0.23963198 | 11/16/2016 | 01/06/2017 | |
IoE 2Q16 | RCA 08/11/2016 | 28,404,156.11 | 0.22472743 | 08/22/2016 | 10/11/2016 | |
IoE 1Q16 | RCA 05/05/2016 | 24,718,586.24 | 0.20714961 | 05/11/2016 | 10/11/2016 | |
Total 2016 | – | – | 119,874,930.44 | 0.96000565 | – | – |
IoE 3Q15 | RCA 11/05/2015 | 2,497,246.90 | 0.00697591 | 11/11/2015 | 05/31/2016 | |
IoE 2Q15 | RCA 08/06/2015 | 1,058,142.05 | 0.00295586 | 08/11/2015 | 05/31/2016 | |
IoE 1Q15 | RCA 05/07/2015 | 4,596,149.77 | 0.01283907 | 05/11/2015 | 05/31/2016 | |
Total 2015 | – | – | 8,151,538.72 | 0.02277083 | – | – |
IoE 4Q14 | RCA 03/18/2015 | 2,452,073.94 | 0.00684972 | 03/24/2015 | 06/26/2015 | |
IoE 3Q14 | RCA 09/19/2014 | 32,751,060.79 | 0.09148810 | 09/22/2014 | 11/18/2014 | |
IoE 2Q14 | RCA 06/23/2014 | 33,380,184.70 | 0.09324552 | 06/24/2014 | 08/22/2014 | |
IoE 1Q14 | RCA 03/21/2014 | 34,757,067.57 | 0.09709176 | 03/24/2014 | 05/20/2014 | |
Total 2014 | – | – | 103,340,387.00 | 0.28867509 | – | – |
IoE 4Q13 | RCA 01/29/2014 | 34,079,814.56 | 0.09519989 | 02/03/2014 | 04/03/2014 | |
IoE 3Q13 | RCA 09/20/2013 | 31,062,654.08 | 0.08677164 | 09/24/2013 | 11/19/2013 | |
IoE 2Q13 | RCA 06/24/2013 | 36,385,686.45 | 0.10164120 | 06/25/2013 | 08/23/2013 | |
IoE 1Q13 | RCA 03/18/2013 | 38,053,616.81 | 0.10630047 | 03/21/2013 | 05/17/2013 | |
Total 2013 | – | – | 139,581,771.90 | 0.38991320 | – | – |
IoE 4Q12 | RCA 02/22/2013 | 46,464,507.49 | 0.13181343 | 03/01/2013 | 04/26/2013 | |
IoE 3Q12 | RCA 09/14/2012 | 37,944,143.67 | 0.10764288 | 09/21/2012 | 11/13/2012 | |
IoE 2Q12 | RCA 06/18/2012 | 37,217,368.82 | 0.10320898 | 06/21/2012 | 08/17/2012 | |
IoE 1Q12 | RCA 03/16/2012 | 37,754,696.84 | 0.10950000 | 03/21/2012 | 05/15/2012 | |
Total 2012 | – | – | 159,380,716.82 | 0.45216528 | – | – |
IoE 4Q11 | RCA 02/29/2012 | 29,808,001.10 | 0.08645273 | 03/13/2012 | 04/27/2012 | |
IoE 3Q11 | RCA 09/16/2011 | 42,523,851.36 | 0.12333333 | 09/21/2011 | 11/14/2011 | |
IoE 2Q11 | RCA 06/27/2011 | 41,374,558.08 | 0.12000000 | 07/06/2011 | 08/26/2011 | |
IoE 1Q11 | RCA 03/25/2011 | 39,420,759.50 | 0.11433333 | 03/31/2011 | 05/23/2011 | |
Total 2011 | – | – | 153,127,170.04 | 0.44411939 | – | – |
IoE 4Q10 | RCA 03/11/2011 | 66,863,015.17 | 0.19392502 | 03/18/2011 | 04/29/2011 | |
IoE 3Q10 | RCA 09/28/2010 | 56,935,989.09 | 0.16513333 | 09/30/2010 | 11/29/2010 | |
IoE 2Q10 | RCA 06/28/2010 | 56,740,609.24 | 0.16456667 | 06/30/2010 | 08/24/2010 | |
IoE 1Q10 | RCA 03/26/2010 | 43,673,144.64 | 0,12666667 | 03/31/2010 | 05/25/2010 | |
Total 2010 | – | – | 224,212,758.14 | 0.65029168 | – | – |
IoE 4Q09 | RCA 03/26/2010 | 53,595,887.37 | 0.15551131 | 03/31/2010 | 04/29/2010 | |
IoE 3Q09 | RCA 09/24/2009 | 37,910,556.60 | 0.11000000 | 09/30/2009 | 11/24/2009 | |
IoE 2Q09 | RCA 06/26/2009 | 43,651,831.80 | 0.12666667 | 06/30/2009 | 08/20/2009 | |
IoE 1Q09 | RCA 03/27/2009 | 37,228,630.29 | 0.10808329 | 03/31/2009 | 05/26/2009 | |
Total 2009 * | – | – | 172,386,906.06 | 0.50026127 | – | – |
IoE | RCA 03/27/2009 | 38,948,107.21 | 0.11309443 | 09/26/2008 | 04/30/2009 | |
IoE | RCA 09/19/2008 | 25,255,353.68 | 0.07333450 | 08/04/2008 | 04/30/2009 | |
IoE | RCA 07/25/2008 | 51,657,647.40 | 0.15000000 | 03/28/2008 | 04/30/2009 | |
Total 2008 * | – | – | 115,861,108.29 | 0.33642893 | – | – |
IoE | RCA 03/19/2008 | 27,550,745.28 | 0.08000000 | 03/28/2008 | 05/09/2008 | |
IoE | RCA 08/31/2007 | 30,994,588.44 | 0.09000000 | 09/11/2007 | 05/09/2008 | |
IoE | RCA 05/25/2007 | 20,663,058.96 | 0.06000000 | 06/11/2007 | 05/09/2008 | |
Total 2007 | – | – | 79,208,392.68 | 0.23000000 | – | – |
IoE 4Q06 | RCA 03/23/2007 | 20,023,838.66 | 0.05814388 | 04/03/2007 | 05/07/2007 | |
IoE 3Q06 | RCA 10/30/2006 | 27,550,745.28 | 0.08000000 | 11/13/2006 | 05/07/2007 | |
IoE 2Q06 | RCA 07/14/2006 | 24,746,122.42 | 0.07185613 | 07/25/2006 | 05/07/2007 | |
IoE 1Q06 | RCA 05/12/2006 | 18,367,163.52 | 0.05333333 | 05/23/2006 | 05/07/2007 | |
Total 2006 | – | – | 90,687,869.88 | 0.26333333 | – | – |
* Periods with pro-rata distribution, whose amounts are not contemplated in the table.
** The amounts declared as IOE were attributed to the mandatory minimum dividends of the respective years.
*** Adjusted Value. As from 11/26/2020, shares are traded ex-split. Accordingly, earnings prior to this date have been divided by 3.
RCA: Board of Directors Meeting
AGO: Shareholders’ Annual Meeting
AGE: Shareholders’ Extraordinary Meeting
IoE: Interest on Equity
Click here to access the interactive spreadsheet.